Property Attributes
- MLS#10013914
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodVanderbilt Terrace
- Zip43614
- Style
- Year Built1952
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.3 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Quality home! All brick ranch. Brand new luxury vinyl flooring and carpet. Fresh paint throughout. Beverly district, also options with Edchoice. Detached 2 car garage. 2 patios. Newer cement for entire property. Fenced in large yard. Large sunroom. Laundry on the main level. Large family room could be converted to a 4th bedroom suite. Convenient location! Call today for your private showing. This one has a lot to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $189,900 |
General Features
| Living Area | 1465 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | None |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1952 |
| Electric | 150 Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15-40274 |
| Community Features | Curbs |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Vanderbilt Terrace |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Anthony Wayne Trail, Off Michigan. Turn on Crystal Ave then right on Astor Ave |
| High School | Bowsher |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13000 |
| Carport Y/N | false |
| Elementary School | Beverly |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013914 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Radiant | true |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Lot Dimensions | 100X130 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers