Property Attributes
- MLS#10013698
- TypeSingle Family
- Listing Status Active
- CountyOttawa
- CityMartin
- NeighborhoodNone
- Zip43445
- Style
- Year Built1958
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
- Lot Size2.41 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
The estate of John DeLeon is selling this one-story 962 square foot ranch home situated on 2.41 acres. This home was built in 1958 and offers 3 bedrooms, 1-bathroom, enclosed porch and outbuilding. This home has a private well and septic. Electric water heater, gas forced air furnace, vinyl siding partial basement, 22'x35' detached garage, and plenty of storage in 30'x56' outbuilding (built in 1976). AUCTION PREVIEW DATES: SUNDAY, SEPT 27th @ NOON and SATURDAY, OCT 3rd @ NOON. ALL BIDDING TAKES PLACE ON AUCTIONEER'S WEBSITE. AUCTION WILL BEGING CLOSING ON SUNDAY, OCTOBER 4th @ 7:00 PM. The sale will be subject to Ottawa County probate court approval and issuing a Certificate of Transfer to the next of kin of John Deleon.
| Elementary School | Middle School | High School |
|---|---|---|
| Genoa Elementary School | Genoa Middle School | Genoa High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $0 |
General Features
| Living Area | 962 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Gas Oven,Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Electric | Fuses |
| Township | Allen |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 001-01141-01424-000 |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 795 (W Moline-Martin Rd) to left on N Martin-Williston Rd |
| High School | Genoa |
| City | Martin |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Genoa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104980 |
| Carport Y/N | false |
| Elementary School | Genoa |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Genoa |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013698 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Vinyl,Wood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Asphalt,Detached Garage,Driveway,Oversized |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 2.41 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 256x415 |
| Lot Size Acres | 2.41 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary