Property Attributes
- MLS#10007940
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CityDunkirk
- NeighborhoodNone
- Zip45836
- Style
- Year Built1945
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.44 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This charming home offers 2 bedrooms, a large basement, a 1-car attached garage, and a 4-car detached garage that currently has a workshop/man cave in it, a nice backyard for entertaining, and the sale comes with a second lot beside it. Updates include a new roof on the house and garage on the garage in the last year, a whole-house generator, some kitchen updates, a new sewer line, a new sump pump in the last few years, and more. This home is just waiting for you to add your touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Northern Elementary School | Hardin Northern Middle School | Hardin Northern High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $174,900 |
General Features
| Living Area | 884 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Refrigerator,Wall Oven |
| Garage Spaces | 5 |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03-030017.0000 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| High School | Hardin Northern |
| City | Dunkirk |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Hardin Northern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Carport Y/N | false |
| Elementary School | Hardin Northern |
| Property Attached Y/N | false |
| Middle/Junior High School | Hardin Northern |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007940 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Gravel,Off Street,Alley Access,Attached Garage,Detached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block |
| Lot Dimensions | 100X193 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary