Property Attributes
- MLS#10007935
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityOakwood
- NeighborhoodNone
- Zip45873
- Style
- Year Built2003
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size1.2 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this well-maintained 3-bedroom, 2 full bath, 1 half bath home built in 2003 and nestled on 1.19 peaceful acres in a quiet neighborhood. This inviting home offers a spacious layout with comfortable living areas, abundant natural light, and plenty of room both inside and out. Enjoy the privacy and tranquility of country-style living while still being conveniently located near town amenities. The large lot provides endless possibilities for outdoor entertaining, gardening, or simply relaxing and enjoying the serene surroundings. A wonderful opportunity to own a move-in ready home with space, comfort, and charm! The Seller is motivated.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Paulding Middle School | Paulding High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $274,900 |
| 7/4/2026 | 2$269,900 |
| 7/17/2026 | 2$264,900 |
| 7/23/2026 | 4$254,900 |
| 9/5/2026 | 2$249,900 |
General Features
| Living Area | 2272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Freezer,Gas Cooktop,Gas Oven,Refrigerator |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10-13S-015-01 |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Paulding |
| City | Oakwood |
| Disclosures | Property Disclosure |
| High School District | Paulding |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52141 |
| Carport Y/N | false |
| Elementary School | Oakwood |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paulding |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007935 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Linoleum |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Accessible Utilities or Laundry,Gas Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Parking Features | Accessible Parking,Gravel,Off Street,Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.2 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 403.40x129.05 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary