Property Attributes
- MLS#60278131
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodReed Sub
- Zip48211
- StyleBungalow
- Year Built1915
- Taxes$ 795
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.07 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Land Development opportunity! Single family home adjacent to vacant land. Located on the Detroit North End community.
| Price History | |
|---|---|
| 12/14/2023 | Listed $175,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Water | Public Water,Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1915 |
| Subdivision | REED SUB (PLATS) |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | From Woodward Avenue,go to Holbrook,go East on Holbrook to Delmar St.,turn left onto Delmar St. Location of subject property middle of the block right hand side of street. |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | E DELMAR 41 REED SUB L27 P18 PLATS,W C R 5/116 30 X 100 |
| DOM | 1016 |
| Postal Code | 48211 |
| Price Per Sq Ft Total AG | 131.58 |
| Public Remarks | Land Development opportunity! Single family home adjacent to vacant land. Located on the Detroit North End community. |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 27 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 9 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 278 |
| Above Grade SqFt | 1330 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1330 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 30 |
| Lot Size Area | 0.07 |
| Pool (Y/N) | No |
| Lot Dimensions | 30.00 x 100.00 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers